Technical parameters:
Specification and model | GYFD-5 | GYFD-10 | GYFD-twenty | GYFD-thirty | GYFD-fifty | GYFD-one hundred | GYFD-two hundred |
External dimensions (mm) | 3600 * 1800 * 2thirty0 | 4800 * 1800 * 2thirty0 | 5thirty0 * 1800 * 3000 | 6fifty0 * 2one hundred * 3000 | 2400 diameter Length 7000 | 2400 diameter Length eleven thousand | 2400 diameter Length 1eight thousand |
Dry area (㎡) | 5 | 10 | twenty | 30 | fifty | one hundred | two hundred |
Loading capacity (standard) | 50kg | one hundredkg | two hundredkg | 300kg | 500kg | 1000kg | twenty00kg |
Cold trap water capture capacity | 5kg | 15kg | 30kg | 450kg | 750kg | 1500kg | 3000kg |
function | Quick freezing and drying integrated Or quick freeze dry split | Quick freeze-drying split | Quick freeze-drying split | ||||
Cabin material | 304 stainless steel Or 316L stainless steel | 304 stainless steel | |||||
Shelf material | 304 stainless steel Or aluminium alloy | aluminium alloy | |||||
Cold trap material | 304 stainless steel Or aluminium alloy | ||||||
Quick freezing temperature | -35 ℃~-60 ℃ | ||||||
Cold trap temperature | -35 ℃~-70 ℃ Customizable | -35 ℃~-60 ℃ Customizable | |||||
vacuum degree | ≥ 1pa Customizable | ≥ 15pa Customizable | |||||
control system | PLC one click automatic control, remote monitoring operation | ||||||
Heating method | Silicone oil is heated by electricity | Pure water combined with steam heating | |||||
power | 19kw | 28kw | 52kw | 69kw | 110kw | 198kw | 310kw |
Weight (kg) | four thousand | six thousand | eight thousand | nine thousand and five hundred | eleven thousand | fifteen thousand | twenty-three thousand |
Other functions can be customized | Can design automatic cleaning function, sterilization function, isolation valve function, capping function, etc |
|
|
| |||
Any square specification and size can be customized according to requirements |
扫二维码 微信关注
详细咨询
扫二维码 微信关注
详细咨询
联系我们
匠心制作、精准工艺 一站式服务
18052531988
电话:17315986566
地址:No.8 Tongji Road, Zhangqiao Town, Taixing City, Jiangsu Province